Delhi
GST No. 07AAKCS9362C1Z5
Call 08046066678 40% Response Rate
Product Brochure
External Dimensions (W x D x H) | 700 x 580 x 1018 mm |
Internal Dimensions (W x D x H) | 620 x 368 x 555 mm |
Model Number | MIR-154 |
Volume | 123 litre |
Net Weight | 78 kg |
Temperature Range | 60 degree Celsius |
Display | LCD |
Temperature Sensor | Thermistor |
Cooling Method | Forced Air Circulation |
Compressors | 50 watt |
Insulation Thickness | 40 mm |
Exterior Material | Painted Steel |
Max. Total Load | 61 kg |
Noise Level | 41 dB |
Brand | PHCbi |
About Product:
View Complete details
Product Brochure
Model Number | MIR-254 |
External Dimensions (W x D x H) | 700 x 580 x 1618 mm |
Internal Dimensions (W x D x H) | 620 x 368 x 1088 mm |
Volume | 238 litre |
Operating Temperature | 60 degree Celsius |
Net Weight | 108 kg |
Display | LCD |
Temperature Sensor | Thermistor |
Compressors | 250 watt |
Insulation Thickness | 40 mm |
Exterior Material | Painted Steel |
Max. Load Per Shelf | 20 kg |
Noise Level | 44 dB |
About Product:
View Complete details
Product Brochure
Model Number | MIR-554 |
Internal Dimensions (W x D x H) | 640 x 550 x 1160 mm |
External Dimensions (W x D x H) | 800 x 832 x 1810 mm |
Volume | 406 litre |
Net Weight | 195 kg |
Operating Temperature | 60 degree Celsius |
Exterior Material | Painted Steel |
Insulation Thickness | 80 mm |
Max. Total Load | 250 kg |
Access Port Diameter | 40 mm |
Noise Level | 45 dB |
View Complete details