Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAKCS9362C1Z1
Call 08046066678 67% Response Rate
Product Brochure
Brand | PHCbi |
Model Name/Number | MCO-50AIC |
Frequency | 60 Hz |
Max. Load Per Shelf | 7 kg |
External Dimensions (W x D x H) | 480 x 550 x 585 mm |
Internal Dimensions (W x D x H) | 370 x 363 x 385 mm |
Volume | 50 litre |
Net Weight | 45 kg |
Temperature Uniformity | +-0.25 degree Celsius |
Temperature Sensor | Thermistor |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper Enriched Alloy |
Insulation Material | Styrene AcryloNitrile Copolymer |
Access Port | 1 |
Noise Level | 29 dB |
View Complete details
Product Brochure
Brand | PHCbi |
Temperature Range | 50 degree Celsius |
Max. Load Per Shelf | 4 kg |
Model Number | MCO-170AIC |
External Dimensions (W x D x H) | 620 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 165 litre |
Net Weight | 80 kg |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper Enriched Alloy |
Outer Doors | 1 |
Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
Access Port Position | Rear Upper Left |
Noise Level | 29 dB |
Benefits:
View Complete details