Delhi
GST No. 07AAKCS9362C1Z5
Call 08046066678 40% Response Rate
Product Brochure
Brand | PHCbi |
Model Name/Number | MCO-50AIC |
Frequency | 60 Hz |
Max. Load Per Shelf | 7 kg |
External Dimensions (W x D x H) | 480 x 550 x 585 mm |
Internal Dimensions (W x D x H) | 370 x 363 x 385 mm |
Volume | 50 litre |
Net Weight | 45 kg |
Temperature Uniformity | +-0.25 degree Celsius |
Temperature Sensor | Thermistor |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper Enriched Alloy |
Insulation Material | Styrene AcryloNitrile Copolymer |
Access Port | 1 |
Noise Level | 29 dB |
View Complete details
Product Brochure
Brand | PHCbi |
Max. Load Per Shelf | 7 kg |
Model Number | MCO-170AICD |
External Dimensions (W x D x H) | 620 x 755 x 905 mm |
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 165 litre |
Net Weight | 79 kg |
Sterilisation Method | Dry Heat Sterilisation |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper Enriched Alloy |
Heating Method | Heater Jacket |
Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
Max. Shelf Capacity | 10 |
View Complete details
Product Brochure
Brand | PHCbi |
Temperature Range | 50 degree Celsius |
Max. Load Per Shelf | 4 kg |
Model Number | MCO-170AIC |
External Dimensions (W x D x H) | 620 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 165 litre |
Net Weight | 80 kg |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper Enriched Alloy |
Outer Doors | 1 |
Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
Access Port Position | Rear Upper Left |
Noise Level | 29 dB |
Benefits:
View Complete details
Product Brochure
Brand | PHCbi |
Model Name/Number | MCO-230AICUV |
Temperature Range | 50 degree Celsius |
External Dimensions (W x D x H) | 770 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 643 x 523 x 700 mm |
Effective Capacity | 165 litre |
Net Weight | 90 kg |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
Access Port Position | Rear |
Noise Level | 25 dB |
Benefits:
View Complete details
Product Brochure
Brand | PHCbi |
Color | White |
Model Name/Number | MCO-170AICUVH |
Temperature Range | 50 degree Celsius |
Voltage | 240 V |
Frequency | 60 Hz |
Max. Load Per Shelf | 7 kg |
Volume | 165 litre |
Net Weight | 80 kg |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
Access Port | 1 |
Noise Level | 29 dB |
Power Failure | R |
Access Port Position | Rear Upper Left |
Access Port Diameter | 30 mm |
External Dimensions (W x D x H) | 620 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Humidity Level & Fluctuation | 95, +-5 %RH |
Outer Door Lock | Standard |
Max. Shelf Capacity | 10 |
Out of Temperature Setting | V-B-R |
View Complete details
Product Brochure
Brand | PHCbi |
Model Name/Number | MCO-230AIC |
Temperature Range | 50 degree Celsius |
Max. Load Per Shelf | 7 kg |
External Dimensions (W x D x H) | 770 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 643 x 523 x 700 mm |
Volume | 230 litre |
Net Weight | 90 kg |
Shelf Dimensions (W x D x H) | 620 x 450 x 12 mm |
Access Port Position | Rear |
View Complete details
Product Brochure
Brand | PHCbi |
Model Name/Number | MCO-230AICUV |
External Dimensions (W x D x H) | 770 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 643 x 523 x 700 mm |
Volume | 230 litre |
Net Weight | 90 kg |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
Exterior Material | Steel |
Interior Material | Stainless Steel Copper Enriched Alloy |
Heating Method | Direct Heat, Air Jacket System |
Shelf Dimensions (W x D x H) | 620 x 450 x 12 mm |
Temperature Range | 50 degree Celsius |
Max. Load Per Shelf | 7 kg |
Max. Shelf Capacity | 10 |
View Complete details
Product Brochure
Brand | PHCbi |
Model Name/Number | MCO-170AC |
Display Type | Digital White Graphic OLED |
Co2 Sensor Technology | Thermal Conductivity |
Shelves | 3 x Stainless Steel Copper Enriched Alloy |
Max. Load Per Shelf | 7 kg |
External Dimensions (W x D x H) | 620 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 165 litre |
Net Weight | 74 kg |
Temperature Uniformity | +-0.25 degree Celsius |
Temperature Sensor | Thermistor |
Interior Material | Stainless Steel Copper Enriched Alloy |
Inner Doors | 1 Tempered Glass |
Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
Max. Shelf Capacity | 10 |
Access Port Position | Rear Upper Left |
Noise Level | 29 dB |
View Complete details
Product Brochure
Brand | PHCbi |
Temperature Range | 50 degree Celsius |
Model Name/Number | MCO-80IC |
Max. Load Per Shelf | 30 kg |
External Dimensions (W x D x H) | 986 x 853 x 2040 mm |
Internal Dimensions (W x D x H) | 806 x 693 x 1524 mm |
Volume | 851 litre |
Net Weight | 275 kg |
Temperature Sensor | Thermistor |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper Enriched Alloy |
Insulation Material | Rigid Polyurethane Foamed-in Place (CFC-Free) |
Outer Doors | 1 Double Paned Glass |
Shelf Dimensions (W x D x H) | 776 x 659 x 10 mm |
Max. Shelf Capacity | 37 kg |
Access Port | 2 |
Access Port Diameter | 40 mm |
Noise Level | 33 dB |
View Complete details