Delhi
GST No. 07AAKCS9362C1Z5
Call 08046066678 40% Response Rate
Product Brochure
External Dimensions (W x D x H) | 540 x 557 x 1794 mm |
Model Number | MPR-215F |
Internal Dimensions (W x D x H) | 420 x 342 x 267 mm |
Volume | 176 litre |
Temperature Sensor | Thermistor |
Temperature Range Refrigerator | 14 degree Celsius |
Max Load Total | 70 kg |
Interior Light | Fluorescent |
brand | Pharmaceutical Refrigerator With Freezer |
View Complete details
Product Brochure
Model Number | MPR-414F |
Voltage Capacity | 110 V |
Frequency | 60 Hz |
Refrigerator External Dimensions | 800x6001805 mm |
Freezer External Dimensions | 31.5x23.6x71 inches |
Effective Capacity Refrigerator | 340 L |
Effective Capacity Freezer | 82 L |
Refrigeration Temperature | 14 Degree Celsius |
Freezer Temperature | -30 Degree Celsius |
Brand | pHcbi |
View Complete details
Product Brochure
Effective Capacity Freezer | 176 litre |
Temperature Range Fridge | 14 degree Celsius |
Temperature Range Refrigerator | -30 degree Celsius |
Model Name/Number | MPR-715F |
External Dimensions (W x D x H) | 900 x 715 x 1910 mm |
Internal Dimensions (W x D x H) | 770 x 552 x 422 mm |
Net Weight | 168 kg |
Temperature Sensor | Thermistor |
Material | Steel |
Max. Load Total | 105 kg |
Brand | PHCbi |
Effective Capacity Refrigerator | 415 litre |
View Complete details