Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAKCS9362C1Z1
Call 08046066678 67% Response Rate
Product Brochure
Volume Liter | 479 litre |
Model Number | MDF-MU539D |
External Dimensions (W x D x H) | 793 x 770 x 1802 mm |
Internal Dimensions (W x D x H) | 649 x 614 x 600 mm |
Net Weight | 166 kg |
Temperature Setting Range | -35 Degree Celsius |
Display | LED |
Temperature Sensor | Thermistor |
Compressors | 250 Watt |
Insulation Thickness | 70 mm |
Exterior Material | Painted Steel |
Max. Load Per Shelf | 30 kg |
View Complete details
Product Brochure
Controller Type | Electronic |
Display Type | LED |
Model Number | MDF-137 |
External Dimensions (W x D x H) | 640 x 687 x 881 mm |
Internal Dimensions (W x D x H) | 525 x 440 x 715 mm |
Volume(L) | 138 litre |
Net Weight | 52 kg |
Cooling Temperature | -30 degree Celsius |
Temperature Sensor | Thermistor |
Compressors | 150 watt |
Insulation Thickness | 55 mm |
Exterior Material | Painted Steel |
Max load Total | 50 kg |
Access Port Diameter | 17 mm |
View Complete details
Product Brochure
Brand | pHCbi |
Volume | 504 L |
Model Number | MDF-MU539 |
External Dimensions (W x D x H) | 793 x 770 x 1802 mm |
Internal Dimensions (W x D x H) | 649 x 614 x 1262 mm |
Net Weight | 143 kg |
Noise Level | 42 dB |
Access Port Diameter | 30 mm |
Cooling Performance | .30 Degree Celsius |
View Complete details
Product Brochure
Chamber Volume Litre | 369 L |
Model Number | MDF-MU339 |
Brand Name | PHCbi |
External Dimensions (W x D x H) | 616 x 770 x 1802 mm |
Internal Dimensions (W x D x H) | 472 x 614 x 1262 mm |
Net Weight | 122 kg |
Cooling Performance | -30 Degree Celsius |
Compressors | 250 W |
Exterior Material | Painted Steel |
View Complete details