Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAKCS9362C1Z1
Call 08046066678 60% Response Rate
Product Brochure
External Dimensions (W x D x H) | 800 x 465 x 1800 mm |
Internal Dimensions (W x D x H) | 720 x 350 x 1435 mm |
Volume | 340 L |
Temperature Setting Range | +14 Degree Celsius |
Controller | Microprocessor |
Display | LED |
Exterior Material | Stainless steel |
Max. Load - Total | 100 kg |
View Complete details
Product Brochure
Controller | Microprocessor with non-volatile memory |
External Dimensions (W x D x H) | 900 x 650 x 1824 |
Internal Dimensions (W x D x H) | 800 x 510 x 1425 |
Volume | 554 Liter |
Net Weight | 140 kg |
Temperature Setting Range | +2 to +14 DegreeC |
Temperature Control Range | +2 to +14 DegreeC |
Display | Digital (White graphic OLED), 1 DegreeC (increment of 0.1) |
Temperature Sensor | Thermistor |
Cooling Method | Forced air circulation |
Defrost Method | Cyclical defrost + forced defrost |
Refrigerant | R600a HC refrigerant |
Insulation Material | PUF |
Outer Doors | 2 (Highly insulated double glass door with tempered glass) |
Shelves | 6 wire shelves, Coated steel |
View Complete details
Product Brochure
External Dimensions (W x D x H) | 800 x 465 x 1090 mm |
Model Number | MPR-S163 |
Internal Dimensions (W x D x H) | 720 x 300 x 725 mm |
Volume | 158 litre |
Temperature Sensor | Thermistor |
Exterior Material | Steel |
Max. Load Total | 40 kg |
Interior Light | LED |
Brand | PHCbi |
About Product:
Benefits:
View Complete details
Product Brochure
External Dimensions (W x D x H) | 770 x 830 x 1955 mm |
Volume | 684 litre |
684 litres | 174 kg |
Model No | MPR-722/722R |
Temperature Range | 23 degree Celsius |
Max Load Total | 200 kg |
Access Port | 3 |
Interior Light | Fluorescent |
View Complete details