Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAKCS9362C1Z1
Call 08046066678 50% Response Rate
Product Brochure
Display Type | LCD Touch Screen |
Model Number | MDF-DU502VX |
External Dimensions (W x D x H) | 790 x 882 x 1993 mm |
Internal Dimensions (W x D x H) | 630 x 600 x 1400 mm |
Net Weight | 285 kg |
Cooling Performance | -86 degree Celsius |
Temperature Setting Range | 90 degree Celsius |
Insulation Thickness | 80 mm |
Exterior Material | Painted Steel |
Max. Load Per Shelf | 50 kg |
Noise Level | 52 dB |
About Product:
Features:
View Complete details
Product Brochure
Display Type | LCD Touch Screen |
Model Number | MDF-DU702VH |
External Dimensions (W x D x H) | 1030 x 882 x 1993 mm |
Internal Dimensions (W x D x H) | 870 x 600 x 1400 mm |
Volume(L) | 729 litre |
Net Weight | 278 kg |
Controller | Microprocessor Non Volatile Memory |
Compressors | 2 x 750 watt |
Insulation Thickness | 80 mm |
Cooling Temperature | -86 degree Celsius |
Access Port Diameter | 17 mm |
Max Load Total | 515 kg |
View Complete details
Product Brochure
Display Type | LCD Touch Screen |
Model Number | MDF-DU901VHL DU901 |
Cooling Temperature | -86 degree Celsius |
External Dimensions (W x D x H) | 1150 x 870 x 199 mm |
Model Number | MDF-DU901VHL |
Volume(litre) | 845 litre |
Net Weight | 328 kg |
Insulation Thickness | 70 mm |
Exterior Material | Painted Steel |
Noise Level | 52 dB |
Benefits
View Complete details
Product Brochure
Display Type | LCD Touch Screen |
Model Number | MDF-DU502VH |
External Dimensions (W x D x H) | 790 x 882 x 1993 mm |
Internal Dimensions (W x D x H) | 630 x 600 x 1400 mm |
Volume(L) | 528 litre |
Net Weight | 246 kg |
Cooling Capacity | -86 degree Celsius |
Refrigeration System | Cascade |
Compressors | 2 x 750 W |
Exterior Material | Painted Steel |
Shelves | 3 |
Max. Load - Total | 150 kg |
Access Port | 3 |
View Complete details
Product Brochure
Display Type | LED |
External Dimensions (W x D x H) | 550 x 685 x 945 mm |
Model Number | MDF-C8V1 |
Internal Dimensions (W x D x H) | 405 x 490 x 425 mm |
Volume(L) | 84 litre |
Net Weight | 67 kg |
Compressors | 400 watt |
Exterior Material | Stainless Steel |
Access Port | 2 |
View Complete details
Product Brochure
Display Type | LED |
External Dimensions (W x D x H) | 770 x 870 x 1990 mm |
Internal Dimensions (W x D x H) | 630 x 600 x 1380 mm |
Model Number | MDF-U55V |
Net Weight | 290 kg |
Cooling Temperature | -86 degree Celsius |
Refrigeration System | Cascade |
Compressors | 750 watt |
Insulation Thickness | 70 mm |
Exterior Material | Painted Steel |
Max Load Per Shelf | 50 kg |
Access Port | 3 |
Access Port Diameter | 17 mm |
View Complete details